PRODUCT CODE | DESCRIPTION | RATING | FILL SIZE | CASE SIZE | CASE PRICE | BOTTLE PRICE |
16522 | Riesling Spaetlese | 750 ml | 12 | $ 204.00 | $ 17.00 | |
16542 | Bernkasteler Badstube Riesling Spaetlese | 750 ml | 12 | $ 228.00 | $ 19.00 | |
16622 | Zeltinger Schlossberg Riesling Spatlese - Dry | 750 ml | 12 | $ 228.00 | $ 19.00 | |
16692 | Zeltinger Sonnenuhr Riesling Spaetlese | 750 ml | 12 | $ 228.00 | $ 19.00 | |
16712 | Graacher Domprobst Riesling Spaetlese - Medium Dry | 750 ml | 12 | $ 288.00 | $ 24.00 | |
16722 | Wehlener Sonnenuhr Riesling Spaetlese | 750 ml | 12 | $ 204.00 | $ 17.00 | |
16762 | Zeltinger Sonnenuhr Riesling Spaetlese - Dry | 750 ml | 12 | $ 228.00 | $ 19.00 | |
16602 | Riesling Kabinett | 750 ml | 12 | $ 192.00 | $ 16.00 | |
16132 | Zeltinger Sonnenuhr Riesling Kabinett | 750 ml | 12 | $ 252.00 | $ 21.00 | |
16182 | Zeltinger Schlossberg Riesling Kabinett | 750 ml | 12 | $ 204.00 | $ 17.00 | |
16742 | Zeltinger Himmelreich Riesling Kabinett - Medium Dry | 750 ml | 12 | $ 180.00 | $ 15.00 | |
16772 | Zeltinger Riesling Kabinett - Dry | 750 ml | 12 | $ 192.00 | $ 16.00 | |
16112 | Bernkasteler Badstube Riesling Auslese | 750 ml | 12 | $ 300.00 | $ 25.00 | |
16632 | Zeltinger Sonnenuhr Riesling Auslese | 750 ml | 12 | $ 336.00 | $ 28.00 | |
16642 | Zeltinger Himmelreich Riesling Auslese | 750 ml | 12 | $ 300.00 | $ 25.00 | |
16102 | Zeltinger Schlossberg Riesling Trocken "Boemer" | 750 ml | 12 | $ 240.00 | $ 20.00 | |
16724 | Lovely Lilly Baden Pinot Noir | 750 ml | 12 | $ 120.00 | $ 10.00 | |
16462 | Pinot Blanc - Dry | 750 ml | 12 | $ 120.00 | $ 10.00 |
The Selbach family’s winemaking and shipping tradition dates all the way back to 1600. The Osters, Johannes’ grand-maternal line, were wine growers and coopers going back to the 1700s. Selbach-Oster owns and farms a total of 24 hectares of vineyards located on the “golden mile” of steep slate slopes between Zeltingen and Bernkastel. These vineyards are almost all rooted in crumbly, blue Devonian slate in the heart of the Mosel. The winery’s vineyard sites have been farmed continuously since Roman times, with a centuries-long track record for producing top quality wines.
The Mosel wine region has northernly continental climate that is marked by cool temperatures. The best producing vineyard sites are located along the Mosel river and its tributary where the heat from the sun can be maximized by reflection up from the water. South & southwest facing slopes are even more sought after because of the increased exposure to direct sunlight that can aid in ripening of the grapes. The soil of the area is dominated by porous slate which has ideal drainage for the regions heavy rainfall and good heat retaining properties. Many of the best vineyards have no topsoil at all, just broken slate.
Our wines are timeless, just like the vineyards. Our wines are made by individualists for individualists, by modern traditionalists for connoisseurs who appreciate the original.